CATALOGUES
Providing Maximum Support To Our Customers
AE ENCLOSURES
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | AE-1030500 | 380*300*155 |
2 | AE-1031500 | 380*300*210 |
3 | AE-1032500 | 200*300*120 |
4 | AE-1033500 | 300*300*210 |
5 | AE-1034500 | 300*400*210 |
6 | AE-1035500 | 200*300*155 |
7 | AE-1036500 | 300*300*155 |
8 | AE-1038500 | 380*600*210 |
9 | AE-1039500 | 600*380*210 |
10 | AE-1045500 | 400*500*210 |
11 | AE-1050500 | 500*500*210 |
12 | AE-1054500 | 600*600*250 |
13 | AE-1057500 | 500*700*250 |
14 | AE-1058500 | 600*800*250 |
15 | AE-1060500 | 600*600*210 |
16 | AE-1073500 | 760*760*300 |
17 | AE-1076500 | 600*760*210 |
18 | AE-1077500 | 760*760*210 |
19 | AE-1090500 | 600*1000*250 |
20 | AE-1110500 | 1000*1000*300 |
21 | AE-1114500 | 1000*1400*300 |
22 | AE-1180500 | 800*1000*300 |
23 | AE-1213500 | 1000*1200*300 |
24 | AE-1260500 | 600*1200*300 |
25 | AE-1280500 | 800*1200*300 |
26 | AE-1350500 | 500*500*300 |
27 | AE-1360500 | 600*600*350 |
28 | AE-1376500 | 600*760*350 |
29 | AE-1055500 | 800*600*300 |
30 | AE-1380500 | 380*380*210 |
31 | AE-1037500 | 400*800*300 |
32 | AE-1100500 | 1000*760*210 |
33 | AE-1130500 | 1000*760*300 |
34 | AE-1338500 | 380*600*350 |
35 | AE-1339500 | 600*380*350 |
36 | AE-9790908 | 1000*1400*400 |
37 | AE-9790909 | 800*1200*400 |
AE ENCLOSURES
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | SZ-2503010 | Wall Bracket Kit 40mm (pk of 4) |
2 | SZ-2508010 | Wall Bracket KitAE-10mm (pk of 4) |
3 | SZ-2420000 | SZ2420 Double BIT CAM lock ASY |
4 | SZ-2430000 | SZ2430 Cylinder CAM lock ASY |
5 | SZ-2433000 | SZ2433 Wall fixing bracket V2A |
6 | SZ-2449000 | SZ2449 PR.180 hinge for AE |
7 | SZ-2503000 | SZ2503 Wall bracket 40mm space * |
8 | SZ-2508000 | SZ2508 Wall bracketAE-10mm space * |
9 | SZ-2533000 | SZ2533 Plain Plastic handle |
10 | SZ-2801200 | SO2801AE-100mm Plinth for AE1110 |
11 | SZ-2818200 | SO2818AE-100mm Plinth for AE1180 |
12 | SZ-9792202 | SO PlinthAE-100mm for 800W x 400D |
13 | SZ-9792203 | SO PlinthAE-100mm forAE-1000W x 400D |