CATALOGUES
Providing Maximum Support To Our Customers
TS 8 Enclosures
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | TS-8684500 | 600x1800x400 |
2 | TS-8685500 | 600x1800x500 |
3 | TS-8605500 | 600x2000x500 |
6 | TS-8606510 | 600x2000x600 |
7 | TS-8606511 | 600x2000x600 |
9 | AE-1038500 | 380*600*210 |
10 | AE-1045500 | 400*500*210 |
12 | TS-8608501 | 600x2000x800 |
13 | TS-8608511 | 600x2000x800 |
15 | TS-8608521 | 600x2000x800 |
17 | TS-8884500 | 800x1800x400 |
18 | TS-8885500 | 800x1800x500 |
20 | TS-8886500 | 800x1800x600 |
21 | TS-8886501 | 800x1800x600 |
23 | TS-8886510 | 800x1800x600 |
25 | TS-8886511 | 800x1800x600 |
26 | TS-8886521 | 800x1800x600 |
28 | TS-8804500 | 800x2000x400 |
29 | TS-8805500 | 800x2000x500 |
31 | TS-8806500 | 800x2000x600 |
33 | TS-8806501 | 800x2000x600 |
34 | TS-8806510 | 800x2000x600 |
36 | TS-8806511 | 800x2000x600 |
37 | TS-8806521 | 800x2000x600 |
39 | TS-8808500 | 800x2000x800 |
41 | TS-8808501 | 800x2000x800 |
42 | TS-8808510 | 800x2000x800 |
44 | TS-8808511 | 800x2000x800 |
45 | TS-8808521 | 800x2000x800 |
47 | TS-8084500 | 1000x1800x400 |
49 | TS-8080500 | 1000x1800x400 |
50 | TS-8005500 | 1000x2000x500 |
52 | TS-8006500 | 1000x2000x600 |
53 | TS-8006501 | 1000x2000x600 |
55 | TS-8006510 | 1000x2000x600 |
57 | TS-8006511 | 1000x2000x600 |
58 | TS-8006521 | 1000x2000x600 |
60 | TS-9788656*1 | 1000x2000x800 |
61 | TS-9788657*2 | 1000x2000x800 |
63 | TS-9788659*3 | 1000x2000x800 |
65 | TS-9788655*4 | 1000x2000x800 |
66 | TS-8284500 | 1200x1800x400 |
68 | TS-8285500 | 1200x1800x500 |
69 | TS-8286500 | 1200x1800x600 |
71 | TS-8286501 | 1200x1800x600 |
73 | TS-8286510 | 1200x1800x600 |
74 | TS-8286511 | 1200x1800x600 |
76 | TS-8286521 | 1200x1800x600 |
77 | TS-8205500 | 1200x2000x500 |
79 | TS-8206500 | 1200x2000x600 |
81 | TS-8206501 | 1200x2000x600 |
82 | TS-8206510 | 1200x2000x600 |
84 | TS-8206511 | 1200x2000x600 |
85 | TS-8206521 | 1200x2000x600 |
87 | TS-8208500 | 1200x2000x800 |
89 | TS-8208501 | 1200x2000x800 |
90 | TS-8208510 | 1200x2000x800 |
92 | TS-8208511 | 1200x2000x800 |
93 | TS-8208521 | 1200x2000x800 |
TS 8 Side Panels
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | TS-8184235 | 1800x400 |
2 | TS-8185235 | 1800x500 |
3 | TS-8186235 | 1800x600 |
4 | TS-8188235 | 1800x800 |
5 | TS-8104235 | 2000x400 |
7 | TS-8106235 | 2000x600 |
8 | TS-8108235 | 2000x800 |
9 | TS-9792720 | 2200x400 |
10 | TS-8125235 | 2200x500 |
11 | TS-8126235 | 2200x600 |
12 | TS-8128235 | 2200x800 |
13 | TS-9792721 | 2200x1000 |
SO Plinth- FOR TS enclosures
For Enclosure Width (Front/Rear Component)
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | TS-8601600 | 600x100 |
2 | TS-8601800 | 800x100 |
3 | TS-8601000 | 1000x100 |
4 | TS-8601200 | 1200x100 |
For Enclosure Depth (Side Trim)
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | TS-8601040 | 400x100 |
2 | TS-8601050 | 500x100 |
3 | TS-8601060 | 600x100 |
4 | TS-8601080 | 800x100 |
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | TS-8612140 | Punched section for 400 width/depth Enclosure |
2 | TS-8612150 | Punched section for 500 width/depth Enclosure |
3 | TS-8612160 | Punched section for 600 width/depth Enclosure |
4 | TS-8612180 | Punched section for 800 width/depth Enclosure |
5 | TS-8612100 | Punched section forAE-1000 width/depth Enclosure |
6 | TS-8612120 | Punched section forAE-1200 width/depth Enclosure |
7 | TS-8612040 | Punched section for 400 width/depth Enclosure |
8 | TS-8612050 | Punched section for 500 width/depth Enclosure |
9 | TS-8612060 | Punched section for 600 width/depth Enclosure |
10 | TS-8612080 | Punched section for 800 width/depth Enclosure |
11 | TS-8612000 | Punched section forAE-1000 width/depth Enclosure |
12 | TS-8800430 | Angular Baying Bracket (Pack of 4) |
13 | TS-8800490 | External Baying Connectors (Pack of 6) |
14 | TS-8611020 | Rittal comfort handle for lock insert version F RAL 7035 |
15 | TS-8611180 | Security lock insert 3524 E |
16 | TS-8611070 | Rittal comfort handle for semi cylinders RAL 7035 |