CATALOGUES
Providing Maximum Support To Our Customers
PS Enclosures
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-4684500 | 600x1800x400 |
2 | PS-4684501 | 600x1800x400 |
3 | PS-4684510 | 600x1800x400 |
4 | PS-4684511 | 600x1800x400 |
5 | PS-4684521 | 600x1800x400 |
6 | PS-4685500 | 600x1800x500 |
7 | PS-4685501 | 600x1800x500 |
8 | PS-4685510 | 600x1800x500 |
9 | PS-4685511 | 600x1800x500 |
10 | PS-4685521 | 600x1800x500 |
11 | PS-4605500 | 600x2000x500 |
12 | PS-4605501 | 600x2000x500 |
13 | PS-4605510 | 600x2000x500 |
14 | PS-4605511 | 600x2000x500 |
15 | PS-4605521 | 600x2000x500 |
16 | PS-4606500 | 600x2000x600 |
17 | PS-4606501 | 600x2000x600 |
18 | PS-4606510 | 600x2000x600 |
19 | PS-4606511 | 600x2000x600 |
20 | PS-4606521 | 600x2000x600 |
21 | PS-4608500 | 600x2000x800 |
22 | PS-4608501 | 600x2000x800 |
23 | PS-4608510 | 600x2000x800 |
24 | PS-4608511 | 600x2000x800 |
25 | PS-4608521 | 600x2000x800 |
26 | PS-4884500 | 800x1800x400 |
27 | PS-4884501 | 800x1800x400 |
28 | PS-4884510 | 800x1800x400 |
29 | PS-4884511 | 800x1800x400 |
30 | PS-4884521 | 800x1800x400 |
31 | PS-4805510 | 800x2000x500 |
32 | PS-4805511 | 800x2000x500 |
33 | PS-4805521 | 800x2000x500 |
34 | PS-4806500 | 800x2000x500 |
35 | PS-4806501 | 800x2000x500 |
36 | PS-4806511 | 800x2000x600 |
37 | PS-4806521 | 800x2000x600 |
38 | PS-4808500 | 800x2000x800 |
39 | PS-4808501 | 800x2000x800 |
40 | PS-4808510 | 800x2000x800 |
41 | PS-4808511 | 800x2000x800 |
42 | PS-4808521 | 800x2000x800 |
43 | PS-4626500 | 600x2200x600 |
44 | PS-4626501 | 600x2200x600 |
45 | PS-4626510 | 600x2200x600 |
46 | PS-4626511 | 600x2200x600 |
47 | PS-4626521 | 600x2200x600 |
48 | PS-4886500 | 800x1800x600 |
49 | PS-4888500 | 800x1800x800 |
50 | PS-4084500 | 1000x1800x400 |
51 | PS-4084501 | 1000x1800x400 |
52 | PS-4084510 | 1000x1800x400 |
PS Side Panels
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-4184235 | 1800x400 |
2 | PS-4185235 | 1800x500 |
3 | PS-4186235 | 1800x600 |
4 | PS-4188235 | 1800x800 |
5 | PS-4104235 | 2000x400 |
6 | PS-4105235 | 2000x500 |
7 | 2000x600 | 2000x800 |
8 | PS-4108235 | 2000x800 |
SO Plinth- FOR PS enclosures
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-2804200 | SO plinth for 600WX400D enclosure |
2 | PS-2807200 | SO plinth for 600WX500D enclosure |
3 | PS-2813200 | SO plinth for 600WX600D enclosure |
4 | PS-2846200 | SO plinth for 600WX800D enclosure |
5 | PS-2823200 | SO plinth for 800WX400D enclosure |
6 | PS-2829200 | SO plinth for 800WX500D enclosure |
7 | PS-2833200 | SO plinth for 800WX600D enclosure |
8 | PS-2848200 | SO plinth for 800WX800D enclosure |
9 | PS-2909200 | SO plinth forAE-1000WX400D enclosure |
10 | PS-2914200 | SO plinth forAE-1000WX500D enclosure |
11 | PS-2916200 | SO plinth forAE-1000WX600D enclosure |
12 | PS-9788062 | SO plinth forAE-1000WX800D enclosure |
13 | PS-2836200 | SO plinth forAE-1200WX400D enclosure |
14 | PS-2839200 | SO plinth forAE-1200WX500D enclosure |
15 | PS-2844200 | SO plinth forAE-1200WX600D enclosure |
16 | PS-2853200 | SO plinth forAE-1200WX800D enclosure |
PS punched section (23X73mm) with mounting flange
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-4364000 | Punched section for 600W enclosure |
2 | PS-4365000 | Punched section for 800W enclosure |
3 | PS-4373000 | Punched section forAE-1000W enclosure |
4 | PS-4367000 | Punched section forAE-1200W enclosure |
5 | PS-4369000 | Punched section for 400D enclosure |
6 | PS-4370000 | Punched section for 500D enclosure |
7 | PS-4371000 | Punched section for 600D enclosure |
8 | PS-4372000 | Punched section for 800D enclosure |
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-4374000 | Punch section for 400 WHD enclosure |
2 | PS-4375000 | Punch section for 500 WHD enclosure |
3 | PS-4376000 | Punch section for 600 WHD enclosure |
6 | PS-4378000 | Punch section forAE-1200 WHD enclosure |
7 | PS-4379000 | Punch section forAE-1800 WHD enclosure |
8 | PS-4380000 | Punch section for 2000 WHD enclosure |
9 | PS-4381000 | Punch section for 2200 WHD enclosure |
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-4169000 | Punch rail for 400 WHD enclosure |
2 | PS-4170000 | Punch rail for 500 WHD enclosure |
3 | PS-4171000 | Punch rail for 600 WHD enclosure |
4 | PS-4172000 | Punch rail for 800 WHD enclosure |
5 | PS-4173000 | Punch rail forAE-1000 WHD enclosure |
6 | PS-4174000 | Punch rail forAE-1200 WHD enclosure |
7 | PS-4175000 | Punch rail forAE-1600 WHD enclosure |
8 | PS-4176000 | Punch rail forAE-1800 WHD enclosure |
9 | PS-4177000 | Punch rail for 2000 WHD enclosure |
10 | PS-4178000 | Punch rail for 2200 WHD enclosure |
Ergoform S lock system
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | SZ-2435000 | Ergofrom handle in RAL 7035 |
Lock and push button Inserts
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | SZ-2467000 | Security lock insert no.3524 E |
2 | SZ-2468000 | Push button Insert |
3 | SZ-2469000 | Lock and push button insert |
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | PS-4582000 | PS 4582 Baying Bracket (pack of 4) |
2 | PS-4580000 | PS 4580 Baying Kit |
3 | PS-4181000 | PS 4181 Angle Bracket (pack ofAE-12) |
4 | PS-4182000 | PS 4182 Angle Bracket (pack of 24) |
5 | PS-4183000 | PS 4183 Bracket for punched rail (pack of 24) |
6 | PS-4189000 | PS 4189AE-180 Degree Hinge (pack of 6) |
7 | PS-9790770 | PS HINGESAE-130 DEG (PACK 06) |
SN | ARTICLE NO. | Size in mm(W*H*D) |
---|---|---|
1 | SZ-2514000 | Plastic wiring plan pocket A4 size |
2 | PS-4114000 | Wiring plan pocket sheet steel 400W |
3 | PS-4115000 | Wiring plan pocket sheet steel 500W |
4 | PS-4116000 | Wiring plan pocket sheet steel 600W |
5 | PS-4118000 | Wiring plan pocket sheet steel 800W |
6 | PS-4590700 | Zinc Mounting Plate Infill (1800) |
7 | PS-4591700 | Zinc Mounting Plate Infill (2000) |
8 | PS-4540000 | Combination Angle (Pack of 4) |
9 | SZ-9790698 | 1 Feet, 5 Watts LED Tube light |
10 | SZ-4127010 | SZ Door Operated Switch |